<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendz Now &#187; Space</title>
	<atom:link href="http://www.trendznow.com/category/science/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendznow.com</link>
	<description>Latest news &#38; web trends</description>
	<lastBuildDate>Sat, 30 Jul 2011 13:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NASA scientist discovers life signs on meteorites</title>
		<link>http://www.trendznow.com/2011/03/07/nasa-scientist-discovers-life-signs-on-meteorites/</link>
		<comments>http://www.trendznow.com/2011/03/07/nasa-scientist-discovers-life-signs-on-meteorites/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:51:21 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5810</guid>
		<description><![CDATA[NASA scientist discovers life signs on meteorites. Catch here all the latest news and updated reports on meteorites. A NASA scientist claims to have identified signs of extraterrestrial bacteria in meteorites. If he can prrove that, such entities are common and could be the origin of life on Earth. Scientist claims the discovery of space-dwelling [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"><a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">NASA</a> scientist discovers life signs on meteorites. Catch here all the latest news and updated reports on meteorites. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/03/meteorites.jpg"><img class="alignleft size-medium wp-image-5811" title="meteorites" src="http://www.trendznow.com/wp-content/uploads/2011/03/meteorites-280x300.jpg" alt="" width="280" height="300" /></a>A NASA scientist claims to have identified signs of extraterrestrial bacteria in meteorites.  If he can prrove that, such entities are common and could be the origin of life on Earth. Scientist claims the discovery of space-dwelling microbes in a crashed meteor. Scientist thinks he may have found E.T. hiding in a meteor. Finally, NASA has found bacterial life in a meteor&#8230;yes that means alien life exists&#8230;goodbye religion.</p>
<p>Read more about NASA Scientist Discovers Evidence of Ancient Alien Life at http://journalofcosmology.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/03/07/nasa-scientist-discovers-life-signs-on-meteorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Lunar Eclipse pics</title>
		<link>http://www.trendznow.com/2010/12/21/stunning-lunar-eclipse-pics/</link>
		<comments>http://www.trendznow.com/2010/12/21/stunning-lunar-eclipse-pics/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:36:55 +0000</pubDate>
		<dc:creator>Priyanka Vikash</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Lunar Eclipse]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5156</guid>
		<description><![CDATA[Just as we always are the first to post the hot and happening news for you. Here are some of the most stunning &#8216;moony&#8217; pics that this decade has seen of the lunar eclipse.]]></description>
			<content:encoded><![CDATA[<p>Just as we always are the first to post the hot and happening news for you. Here are some of the most stunning &#8216;moony&#8217; pics that this decade has seen of the <a href="http://www.trendznow.com/tag/lunar-eclipse/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lunar Eclipse">lunar eclipse</a>.</p>

<a href='http://www.trendznow.com/2010/12/21/stunning-lunar-eclipse-pics/reddened-moon-lunar-eclipse-101221-02/' title='reddened-moon-lunar-eclipse-101221-02'><img width="150" height="150" src="http://www.trendznow.com/wp-content/uploads/2010/12/reddened-moon-lunar-eclipse-101221-02-150x150.jpg" class="attachment-thumbnail" alt="reddened-moon-lunar-eclipse-101221-02" title="reddened-moon-lunar-eclipse-101221-02" /></a>
<a href='http://www.trendznow.com/2010/12/21/stunning-lunar-eclipse-pics/red-moon-eclipse-101221-02/' title='red-moon-eclipse-101221-02'><img width="150" height="150" src="http://www.trendznow.com/wp-content/uploads/2010/12/red-moon-eclipse-101221-02-150x150.jpg" class="attachment-thumbnail" alt="red-moon-eclipse-101221-02" title="red-moon-eclipse-101221-02" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/12/21/stunning-lunar-eclipse-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010&#8242;s total lunar eclipse: A treat to watch out for</title>
		<link>http://www.trendznow.com/2010/12/20/2010s-total-lunar-eclipse-a-treat-to-watch-out-for/</link>
		<comments>http://www.trendznow.com/2010/12/20/2010s-total-lunar-eclipse-a-treat-to-watch-out-for/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:59:19 +0000</pubDate>
		<dc:creator>Priyanka Vikash</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Lunar Eclipse]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5135</guid>
		<description><![CDATA[High overhead, the moon will be turning orange or maybe bright red. The Lunar eclipse is scheduled today on the West Coast and during the wee hours Tuesday on the East Coast. Western Europe will only see the start of the spectacle while western Asia will catch the tail end. The moon is normally illuminated [...]]]></description>
			<content:encoded><![CDATA[<p>High overhead, the <a href="http://www.trendznow.com/tag/moon/" class="st_tag internal_tag" rel="tag" title="Posts tagged with moon">moon</a> will be turning orange or maybe bright red. The <a href="http://www.trendznow.com/tag/lunar-eclipse/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lunar Eclipse">Lunar eclipse</a> is scheduled today on the West Coast and during the wee hours Tuesday on the East Coast. Western Europe will only see the start of the spectacle while western Asia will catch the tail end.</p>
<p><a href="http://www.trendznow.com/wp-content/uploads/2010/12/lunar-eclipse.jpg"><img class="alignright size-medium wp-image-5136" title="lunar eclipse" src="http://www.trendznow.com/wp-content/uploads/2010/12/lunar-eclipse-300x232.jpg" alt="lunar eclipse" width="300" height="232" /></a></p>
<p>The moon is normally illuminated by the sun. During a total lunar eclipse, the full moon passes through the shadow created by the Earth blocking the sun&#8217;s light. Some indirect sunlight will still manage to pierce through and give the moon a ghostly look.</p>
<p>Since the eclipse coincides with winter solstice, the moon will appear high in the sky — a boon for sky watchers. While there have been recent volcanic eruptions, scientists on Monday said there&#8217;s not enough dust in the atmosphere to dim the eclipse. There are two total lunar eclipses in 2011 — in June and December. North America will miss the June show and witness only a part of next December eclipse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/12/20/2010s-total-lunar-eclipse-a-treat-to-watch-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two moons 2010 &#8211; Two moons August 27 a hoax?</title>
		<link>http://www.trendznow.com/2010/08/26/two-moons-2010-two-moons-august-27-a-hoax/</link>
		<comments>http://www.trendznow.com/2010/08/26/two-moons-2010-two-moons-august-27-a-hoax/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=4296</guid>
		<description><![CDATA[Two moons 2010 is a claim on internet that there will be Two moons on August 27. But the double moon theory is a hoax? If you have recieved an email or have seen this on internet that there will be 2 moons on August 27 - do not beleieve it as it is a hoax going on for some time.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4297" class="wp-caption alignright" style="width: 310px"><a href="http://www.trendznow.com/wp-content/uploads/2010/08/mars_moon.jpg"><img class="size-medium wp-image-4297" title="Two moons 2010 - Two moons August 27 a hoax?" src="http://www.trendznow.com/wp-content/uploads/2010/08/mars_moon-300x272.jpg" alt="Two moons 2010 - Two moons August 27 a hoax?" width="300" height="272" /></a><p class="wp-caption-text">Two moons 2010 - Two moons August 27 a hoax?</p></div>
<p>Two moons 2010 is a claim on internet that there will be Two moons on August 27. But the double <a href="http://www.trendznow.com/tag/moon/" class="st_tag internal_tag" rel="tag" title="Posts tagged with moon">moon</a> theory is a hoax? If you have recieved an email or have seen this on internet that there will be 2 moons on August 27 &#8211; do not beleieve it as it is a hoax going on for some time.</p>
<p>The emails suggest that there will be two moons in 2010 in the sky tomorrow night (27 August) as Mars will grow to the size of the Full Moon.</p>
<h2>Two moon on August 27 email</h2>
<blockquote><p><em>&#8220;Planet Mars will be the brightest in the night sky starting August. It will look as large as the full moon to the naked eye. This will cultivate on Aug. 27 when Mars comes within 34.65M miles off earth. Be sure to watch the sky on Aug. 27 12:30 am. It will look like the earth has 2 moons.</em></p>
<p><em>The next time Mars may come this close is in 2287.<br />
</em></p>
<p><em>Share this with your friends as NO ONE ALIVE TODAY will ever see it again.&#8221;</em></p></blockquote>
<h2>Is Two moons on August 27 2010 true?</h2>
<p>No.</p>
<p>This hoax started in year 2003 when the Mars made its closest approach to Earth in about 60,000 years in that August. At that time this claim was made and it was not truw in that year. Some indicate that Mars got brighter since that year but it is still not enough for people to see it as two moons. This hoax of Two moons crops up every year in August since then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/08/26/two-moons-2010-two-moons-august-27-a-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Falcon 9 rocket of California ready for first launch</title>
		<link>http://www.trendznow.com/2010/06/04/spacex-falcon-9-rocket-of-california-ready-for-first-launch/</link>
		<comments>http://www.trendznow.com/2010/06/04/spacex-falcon-9-rocket-of-california-ready-for-first-launch/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:10:43 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[SpaceX Falcon 9 rocke]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=3651</guid>
		<description><![CDATA[SpaceX Falcon 9 rocket of California ready for first launch. A rocket astronauts to the space station is set for its maiden flight from Florida.The Falcon9 has been developed privately by SpaceX of California with a large subsidy from Nasa. The 47m-tall vehicle, which carries an unmanned dummy cargo capsule, spacex falcon 9 launch date [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendznow.com/wp-content/uploads/2010/06/SpaceX-Falcon-9-rocket.jpg"><img class="alignleft size-medium wp-image-3650" title="SpaceX Falcon 9 rocket" src="http://www.trendznow.com/wp-content/uploads/2010/06/SpaceX-Falcon-9-rocket-225x300.jpg" alt="" width="225" height="300" /></a>SpaceX Falcon 9 rocket of California ready for first launch. A rocket astronauts to the space station is set for its maiden flight from Florida.The Falcon9 has been developed privately by SpaceX of California with a large subsidy from <a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">Nasa</a>. The 47m-tall vehicle, which carries an unmanned dummy cargo capsule, spacex falcon 9 launch date is due to lift off from Cape Canaveral at 11am local time (1500 GMT). US President Barack Obama inspected the rocket on its pad in April during a visit to the Space Coast.The Falcon 9 will be the launch vehicle for the SpaceX Dragon spacecraft. The Falcon 9 and Dragon combination won a Commercial Resupply Services (CRS) contract from <a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">NASA</a> to resupply the International Space Station under the Commercial Orbital Transportation Services (COTS) program. Bigelow Aerospace is also considering the Falcon 9 for their Orion Lite manned spacecraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/06/04/spacex-falcon-9-rocket-of-california-ready-for-first-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space shuttle Atlantis launch and photos</title>
		<link>http://www.trendznow.com/2010/05/15/space-shuttle-atlantis-launch-and-photos/</link>
		<comments>http://www.trendznow.com/2010/05/15/space-shuttle-atlantis-launch-and-photos/#comments</comments>
		<pubDate>Sat, 15 May 2010 08:27:50 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space shuttle Atlantis launch]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=3496</guid>
		<description><![CDATA[Space shuttle Atlantis launched Friday Atlantis races off from NASA’s Kennedy Space Center right on time at 2:20 p.m. EDT, rising into a sky and capping a relatively problem-free countdown. Space shuttle Atlantis is speeding after the International Space Station for a Sunday morning hookup. The shuttle and its six astronauts will spend a week [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendznow.com/wp-content/uploads/2010/05/Photos-of-shuttle-launch-countdown-atlantis-launch-and-space-shuttle-launch-today.jpg"><img class="alignleft size-medium wp-image-3497" title="Photos of shuttle launch countdown, atlantis launch and space shuttle launch today" src="http://www.trendznow.com/wp-content/uploads/2010/05/Photos-of-shuttle-launch-countdown-atlantis-launch-and-space-shuttle-launch-today-300x179.jpg" alt="" width="300" height="179" /></a>Space shuttle Atlantis launched Friday Atlantis races off from <a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">NASA</a>’s <a href="http://www.trendznow.com/tag/kennedy-space-center/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kennedy Space Center">Kennedy Space Center</a> right on time at 2:20 p.m. EDT, rising into a sky and capping a relatively problem-free countdown. Space shuttle Atlantis is speeding after the International Space Station for a Sunday morning hookup. The shuttle and its six astronauts will spend a week at the station, installing fresh batteries and a new Russian compartment.Atlantis rocketed into orbit Friday for the last time. It&#8217;s the 32nd flight for Atlantis in a quarter-century.<br />
Two more shuttle flights remain. NASA is ending the program so it can focus on presidential-ordered trips to asteroids and Mars. NASA astronaut Ken Ham commands an all-veteran flight crew: Pilot Tony Antonelli, and Mission Specialists Michael Good, Garrett Reisman, Piers Sellers and Steve Bowen.
<a href='http://www.trendznow.com/2010/05/15/space-shuttle-atlantis-launch-and-photos/photos-of-shuttle-launch-countdown-atlantis-launch-and-space-shuttle-launch-today/' title='Photos of shuttle launch countdown, atlantis launch and space shuttle launch today'><img width="150" height="150" src="http://www.trendznow.com/wp-content/uploads/2010/05/Photos-of-shuttle-launch-countdown-atlantis-launch-and-space-shuttle-launch-today-150x150.jpg" class="attachment-thumbnail" alt="Photos of shuttle launch countdown, atlantis launch and space shuttle launch today" title="Photos of shuttle launch countdown, atlantis launch and space shuttle launch today" /></a>
<a href='http://www.trendznow.com/2010/05/15/space-shuttle-atlantis-launch-and-photos/photos-of-shuttle-launch-countdown-atlantis-launch-and-space-shuttle-launch-today-1/' title='Photos of shuttle launch countdown, atlantis launch and space shuttle launch today  1'><img width="150" height="150" src="http://www.trendznow.com/wp-content/uploads/2010/05/Photos-of-shuttle-launch-countdown-atlantis-launch-and-space-shuttle-launch-today-1-150x150.jpg" class="attachment-thumbnail" alt="Photos of shuttle launch countdown, atlantis launch and space shuttle launch today  1" title="Photos of shuttle launch countdown, atlantis launch and space shuttle launch today  1" /></a>
<a href='http://www.trendznow.com/2010/05/15/space-shuttle-atlantis-launch-and-photos/photos-of-atlantis-space-shuttle-launch/' title='Photos of  atlantis space shuttle launch'><img width="150" height="150" src="http://www.trendznow.com/wp-content/uploads/2010/05/Photos-of-atlantis-space-shuttle-launch-150x150.jpg" class="attachment-thumbnail" alt="Photos of  atlantis space shuttle launch" title="Photos of  atlantis space shuttle launch" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/05/15/space-shuttle-atlantis-launch-and-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle launch video NASA tv by NASA.gov @ kennedy space center</title>
		<link>http://www.trendznow.com/2010/04/05/space-shuttle-launch-video-nasa-tv-by-nasa-gov-kennedy-space-center/</link>
		<comments>http://www.trendznow.com/2010/04/05/space-shuttle-launch-video-nasa-tv-by-nasa-gov-kennedy-space-center/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:31:37 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle launch]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=3233</guid>
		<description><![CDATA[Space Shuttle launch @ kennedy space center. The shuttle climbed out of darkness and into the glare of the rising sun early Monday, putting on a spectacular sky show as it thundered away on a space station resupply mission.Carrying a crew of seven and 10 tons of supplies and equipment, Discovery lifted off from pad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendznow.com/wp-content/uploads/2010/04/Space-Shuttle-launch-@-kennedy-space-center.jpg"><img class="alignleft size-medium wp-image-3234" title="Space Shuttle launch @ kennedy space center" src="http://www.trendznow.com/wp-content/uploads/2010/04/Space-Shuttle-launch-@-kennedy-space-center-300x247.jpg" alt="" width="300" height="247" /></a><a href="http://www.trendznow.com/tag/space-shuttle-launch/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Space Shuttle launch">Space Shuttle launch</a> @ <a href="http://www.trendznow.com/tag/kennedy-space-center/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kennedy Space Center">kennedy space center</a>. The shuttle climbed out of darkness and into the glare of the rising sun early Monday, putting on a spectacular sky show as it thundered away on a space station resupply mission.Carrying a crew of seven and 10 tons of supplies and equipment, Discovery lifted off from pad 39A at the KennedySpaceCenter at 6:21 a.m. E.D.T. after a problem-free countdown.The fuel-loaded 4.5 million-pound spacecraft accelerated through 100 mph — straight up — in just seven seconds, majestically wheeling about to line up on a northeasterly trajectory paralleling the East Coast.ShuttleLaunch &#8211; The lab complex streaked above the Florida spaceport 15 minutes before Discovery’s liftoff, a brilliant target hurtling through space at 5 miles per second. Finally Shuttle Discovery lifted off at 6:21aET on its #STS-131 mission to the space station. The shuttle is safely in orbit and its is Another successful space shuttle launch! watch <a href="http://www.trendznow.com/tag/space-shuttle-launch-video/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Space Shuttle launch video">Space Shuttle launch video</a> heein <a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">NASA</a> tv by <a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">NASA</a>.gov @ http://www.<a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">nasa</a>.gov/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/04/05/space-shuttle-launch-video-nasa-tv-by-nasa-gov-kennedy-space-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle launch video</title>
		<link>http://www.trendznow.com/2010/02/08/space-shuttle-launch-video/</link>
		<comments>http://www.trendznow.com/2010/02/08/space-shuttle-launch-video/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:19:14 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle launch video]]></category>
		<category><![CDATA[Space Shuttle.]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=3035</guid>
		<description><![CDATA[Space Shuttle launch video or watch endeavour shuttlelaunch nasa tv live or online here.Clouds prevented space shuttle Endeavour from blasting off yesterday on the last planned nighttime shuttle launch, delaying its trip for at least a day.Endeavour is loaded with a new room for the international space station, as well as an observation deck. Once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendznow.com/wp-content/uploads/2010/02/space_shuttle_launch1.jpg"><img class="alignleft size-full wp-image-3036" title="space shuttle launch " src="http://www.trendznow.com/wp-content/uploads/2010/02/space_shuttle_launch1.jpg" alt="" width="300" height="253" /></a><a href="http://www.trendznow.com/tag/space-shuttle-launch-video/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Space Shuttle launch video">Space Shuttle launch video</a> or watch endeavour shuttlelaunch <a href="http://www.nasa.gov/multimedia/nasatv/index.html" target="_blank">nasa tv live</a> or online here.Clouds prevented space shuttle Endeavour from blasting off yesterday on the last planned nighttime shuttle launch, delaying its trip for at least a day.Endeavour is loaded with a new room for the international space station, as well as an observation deck. Once both of those are installed, the orbiting complex will be 98 percent complete.Launch time today is scheduled at 4:14 a.m. It is expected to be the last shuttle launch in darkness.<br />
Space shuttleEndeavour started its journey today at 4:14 a.m.(EST) from the <a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">NASA</a>’s <a href="http://www.trendznow.com/tag/kennedy-space-center/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kennedy Space Center">Kennedy Space Center</a>, Florida. The shuttle is sent towards the International Space Station under a 13-day mission named as STS-130.  The space shuttle is expected to land back on Earth on 20th February at 10:01pm</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/SmzJeIUIvv4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SmzJeIUIvv4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/02/08/space-shuttle-launch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triboelectrification rule causing delay in Ares I-X Launch</title>
		<link>http://www.trendznow.com/2009/10/27/triboelectrification-rule-causing-delay-in-ares-i-x-launch/</link>
		<comments>http://www.trendznow.com/2009/10/27/triboelectrification-rule-causing-delay-in-ares-i-x-launch/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Ares I-X]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=2377</guid>
		<description><![CDATA[Triboelectrification rule is causing delay in Ares I-X Launch. Now Ares I-X is targetted to be launched 8 a.m. on Wednesday Oct. 28. Tuesday&#8217;s attempt was plagued by weather issues, even though the vehicle itself was ready to fly. In Triboelectrification the skies look clear except for some high clouds, there’s no rain in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2378" class="wp-caption alignleft" style="width: 236px"><img class="size-full wp-image-2378" title="Ares I-X" src="http://www.trendznow.com/wp-content/uploads/2009/10/389936main_view.jpg" alt="Ares I-X (Photo: NASA)" width="226" height="162" /><p class="wp-caption-text"><a href="http://www.trendznow.com/tag/ares-i-x/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ares I-X">Ares I-X</a> (Photo: <a href="http://www.trendznow.com/tag/nasa/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NASA">NASA</a>)</p></div>
<p>Triboelectrification rule is causing delay in Ares I-X Launch. Now Ares I-X is targetted to be launched 8 a.m. on Wednesday Oct. 28. Tuesday&#8217;s attempt was plagued by weather issues, even though the vehicle itself was ready to fly. In Triboelectrification the skies look clear except for some high clouds, there’s no rain in the immediate forecast but something called triboelectrification or static.</p>
<p>In the case of Ares I-X, flying through high-level clouds can generate “P-static” (P for precipitation), which can create a corona of static around the rocket that interferes with radio signals sent by or to the rocket. This can create problems when the rocket tries to transmit data down to the ground or if the Range Safety Officer at Cape Canaveral Air Force Station needed to send a signal to the flight termination system.</p>
<p>After multiple attempts to reset to new launch times during the 4-hour window, the final scrub came when the weather did not improve as the end of the window neared. Wednesday&#8217;s attempt will have the same 4-hour window that ends at noon, and live coverage will also begin again at 5 a.m. EDT.</p>
<p>Launch Vehicle: Ares I-X<br />
Launch Date: Oct. 28<br />
Launch Time: 8 a.m. EDT<br />
Launch Pad: 39B<br />
Launch Site: NASA&#8217;s <a href="http://www.trendznow.com/tag/kennedy-space-center/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Kennedy Space Center">Kennedy Space Center</a> in Florida</p>
<p>Ares I-X is NASA&#8217;s first flight test for the agency&#8217;s next-generation spacecraft and launch vehicle system. Ares I-X, will bring NASA one step closer to its exploration goals. The flight test will provide NASA with an early opportunity to test and prove flight characteristics, hardware, facilities and ground operations associated with the Ares I.</p>
<p>Related Products<br />
Here are some products on theme NASA which may of interest. Click on links below to know more:</p>
<ul>
<li><a href="http://www.amazon.com/gp/product/B0008F6WMM?ie=UTF8&amp;tag=trenow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0008F6WMM">Jr. Astronaut Helmet for Kids with sounds</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=trenow-20&amp;l=as2&amp;o=1&amp;a=B0008F6WMM" border="0" alt="" width="1" height="1" /></li>
<li><a href="http://www.amazon.com/gp/product/B001BEK86A?ie=UTF8&amp;tag=trenow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001BEK86A">When We Left Earth &#8211; The NASA Missions (4-Disc DVD Set) [Blu-ray]</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=trenow-20&amp;l=as2&amp;o=1&amp;a=B001BEK86A" border="0" alt="" width="1" height="1" /></li>
<li><a href="http://www.amazon.com/gp/product/B000A0GYD2?ie=UTF8&amp;tag=trenow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000A0GYD2">From the Earth to the Moon &#8211; (DVD) The Signature Edition</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=trenow-20&amp;l=as2&amp;o=1&amp;a=B000A0GYD2" border="0" alt="" width="1" height="1" /></li>
<li><a href="http://www.amazon.com/gp/product/B0017IO7SU?ie=UTF8&amp;tag=trenow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0017IO7SU">NASA Jr. Astronaut Suit White Toddler/Child Costume</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=trenow-20&amp;l=as2&amp;o=1&amp;a=B0017IO7SU" border="0" alt="" width="1" height="1" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2009/10/27/triboelectrification-rule-causing-delay-in-ares-i-x-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares rocket</title>
		<link>http://www.trendznow.com/2009/10/27/ares-rocket/</link>
		<comments>http://www.trendznow.com/2009/10/27/ares-rocket/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:01:49 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Ares rocket]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=2374</guid>
