<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendz Now &#187; Technology</title>
	<atom:link href="http://www.trendznow.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendznow.com</link>
	<description>Latest news &#38; web trends</description>
	<lastBuildDate>Sat, 30 Jul 2011 13:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube co-founders gets Delicious.com from Yahoo</title>
		<link>http://www.trendznow.com/2011/04/28/youtube-co-founders-gets-delicious-com-from-yahoo/</link>
		<comments>http://www.trendznow.com/2011/04/28/youtube-co-founders-gets-delicious-com-from-yahoo/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:16:14 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Delicious.com]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=6134</guid>
		<description><![CDATA[YouTube co-founders gets Delicious.com from Yahoo. Catch here all the latest news and updated reports on the social bookmarking site Delicious.com. According to the latest buzz, Effective teaching too Delicious for journalism educators is acquired by YouTube from Yahoo, who Finds a Buyer For Doomed Delicious. Yahoo, on Wednesday, sold the previously doomed social bookmarking site [...]]]></description>
			<content:encoded><![CDATA[<p><strong>YouTube co-founders gets <a href="http://www.trendznow.com/tag/delicious-com/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Delicious.com">Delicious.com</a> from Yahoo. Catch here all the latest news and updated reports on the social bookmarking site <a href="http://www.trendznow.com/tag/delicious-com/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Delicious.com">Delicious.com</a>.</strong></p>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/04/delicious-logo.jpg"><img class="alignleft size-medium wp-image-6135" title="delicious logo" src="http://www.trendznow.com/wp-content/uploads/2011/04/delicious-logo-300x89.jpg" alt="" width="300" height="89" /></a>According to the latest buzz, Effective teaching too Delicious for journalism educators is acquired by YouTube from Yahoo, who Finds a Buyer For Doomed Delicious. Yahoo, on Wednesday, sold the previously doomed social bookmarking site Delicious to YouTube founders Chad Hurley and Steve Chen, reports confirm. Yahoo was ready to end the Delicious service along with seven other services. According to Hurley and Chen, they will integrate Delicious to AVOS, the California-based Internet company they founded after selling YouTube to industry giant Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/04/28/youtube-co-founders-gets-delicious-com-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs motionless in Carbonite iPhone case</title>
		<link>http://www.trendznow.com/2011/04/27/steve-jobs-motionless-in-carbonite-iphone-case/</link>
		<comments>http://www.trendznow.com/2011/04/27/steve-jobs-motionless-in-carbonite-iphone-case/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:31:02 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=6122</guid>
		<description><![CDATA[Steve Jobs motionless in Carbonite iPhone case. Catch here all the latest news and updated reports on the, Greg Koenig&#8217;s amazing iPhone skin shows Apple CEO frozen in carbonite. If you want this for your iPhone, you can take in all of the other iPhone skins that are available over at Society6, including Star Wars-themed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.trendznow.com/tag/steve-jobs/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Steve Jobs">Steve Jobs</a> motionless in Carbonite iPhone case. Catch here all the latest news and updated reports on the, Greg Koenig&#8217;s amazing iPhone skin shows <a href="http://www.trendznow.com/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> <a href="http://www.trendznow.com/tag/ceo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CEO">CEO</a> frozen in carbonite.</strong></p>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/04/Steve-Jobs-Frozen-in-Carbonite-iPhone-Skin.jpg"><img class="alignleft size-medium wp-image-6123" title="Steve Jobs Frozen in Carbonite iPhone Skin" src="http://www.trendznow.com/wp-content/uploads/2011/04/Steve-Jobs-Frozen-in-Carbonite-iPhone-Skin-300x300.jpg" alt="" width="300" height="300" /></a>If you want this for your iPhone, you can take in all of the other iPhone skins that are available over at Society6, including Star Wars-themed ones. Now Society6 has paid homage to this scene by releasing an iPhone case featuring Steve Jobs frozen in carbonite, struggling come out. If you want  cool iPhone case for $30 snap-on called the &#8220;Steve Jobs in Carbonite&#8221; . With a very detailed and disturbed looking Steve Jobs in his usual ensemble (jeans, turtleneck and glasses), the realistic is definately present.</p>
<p>Steve Jobs is an American business magnate and inventor. He is the co-founder and chief executive officer of Apple Inc.  On March 2, 2011 Steve Jobs made an appearance at the iPad 2 launch event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/04/27/steve-jobs-motionless-in-carbonite-iphone-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveiles GigaPan Time Machine</title>
		<link>http://www.trendznow.com/2011/04/26/google-unveiles-gigapan-time-machine/</link>
		<comments>http://www.trendznow.com/2011/04/26/google-unveiles-gigapan-time-machine/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:43:08 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[GigaPan Time Machine]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=6112</guid>
		<description><![CDATA[Google unveiles GigaPan Time Machine. Catch here all the latest news and updated reports on the Carnegie Mellon Researchers GigaPan Time Machine. Google has created a time machine with which can explore space and time at very high resolutions. Researchers at Carnegie Mellon University&#8217;s Robotics Institute have come out with the latest browser technology to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #339966;"><strong>Google unveiles <a href="http://www.trendznow.com/tag/gigapan-time-machine/" class="st_tag internal_tag" rel="tag" title="Posts tagged with GigaPan Time Machine">GigaPan Time Machine</a>. Catch here all the latest news and updated reports on the Carnegie Mellon Researchers <a href="http://www.trendznow.com/tag/gigapan-time-machine/" class="st_tag internal_tag" rel="tag" title="Posts tagged with GigaPan Time Machine">GigaPan Time Machine</a>.</strong></span></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/04/GigaPan-Time-Machine.jpg"><img class="alignleft size-full wp-image-6113" title="GigaPan Time Machine" src="http://www.trendznow.com/wp-content/uploads/2011/04/GigaPan-Time-Machine.jpg" alt="" width="280" height="225" /></a>Google has created a time machine with which can explore space and time at very high resolutions.  Researchers at Carnegie Mellon University&#8217;s Robotics Institute have come out with the latest browser technology to create GigaPan Time Machine, a system which offers viewers to explore gigapixel-scale, high-resolution videos and image sequences by panning or zooming in and out of the images while simultaneously moving back and forth through time.</p>
<p>According to http://timemachine.gigapan.org/wiki/Main_Page<br />
Each Time Machine on this page captures a process in extreme detail over space and time, with billions of pixels of explorable resolution. Choose a time machine and zoom into the image while traveling backwards or forwards through time. Select a Time Warp and the time machine’s authors will take you on a guided space-time tour with text annotations explaining what you are viewing. You can even learn how to create your own Time Machines and Warps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/04/26/google-unveiles-gigapan-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinRAR 4.00 released, free download</title>
		<link>http://www.trendznow.com/2011/03/30/winrar-4-00-released-free-download/</link>
		<comments>http://www.trendznow.com/2011/03/30/winrar-4-00-released-free-download/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:31:18 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[WinRAR]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5998</guid>
		<description><![CDATA[WinRAR 4.00 released, free download. Catch here all the latest news and updated reports on the WinRAR. Its finally WinRAR 4.00 has been released. You can download the new version directly for Windows, Mac OS X, and Linux. WinRAR 4.00 released one is awesome, decompression, which is now up to 30 percent faster, depending on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #ff0000;"><em><strong><a href="http://www.trendznow.com/tag/winrar/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WinRAR">WinRAR</a> 4.00 released, free download.  Catch here all the latest news and updated reports on the <a href="http://www.trendznow.com/tag/winrar/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WinRAR">WinRAR</a>. Its finally <a href="http://www.trendznow.com/tag/winrar/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WinRAR">WinRAR</a> 4.00 has been released.</strong></em></span></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/03/WinRAR-4.00-free-download.jpg"><img class="alignleft size-medium wp-image-5999" title="WinRAR 4.00 free download" src="http://www.trendznow.com/wp-content/uploads/2011/03/WinRAR-4.00-free-download-193x300.jpg" alt="" width="193" height="300" /></a>You can download the new version directly for Windows, Mac OS X, and Linux. WinRAR 4.00 released one is awesome, decompression, which is now up to 30 percent faster, depending on the file format you use.  It has alos got password manager for regular compression jobs, though the passwords are not encrypted.  For more information, check out the page What&#8217;s new in the latest version. The minimum requirement is now Windows 2000. On Windows 7, WinRAR will show progress of the entire operation in the taskbar. WinRAR is available in 32-bit and 64-bit flavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/03/30/winrar-4-00-released-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download mozilla firefox 4</title>
		<link>http://www.trendznow.com/2011/03/23/download-mozilla-firefox-4/</link>
		<comments>http://www.trendznow.com/2011/03/23/download-mozilla-firefox-4/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:12:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[mozilla firefox 4]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5939</guid>
		<description><![CDATA[Download mozilla firefox 4 &#8211; Catch here all the latest news and updated reports on Mozilla Firefox 4. Mozilla Firefox 4 download release date is out now. Mozilla Firefox 4 is the latest version of the Mozilla Firefox web browser, released on March 22, 2011. The first beta was made available on July 6, 2010, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;">Download <a href="http://www.trendznow.com/tag/mozilla-firefox-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mozilla firefox 4">mozilla firefox 4</a> &#8211; Catch here all the latest news and updated reports on <a href="http://www.trendznow.com/tag/mozilla-firefox-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mozilla firefox 4">Mozilla Firefox 4</a>. <a href="http://www.trendznow.com/tag/mozilla-firefox-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mozilla firefox 4">Mozilla Firefox 4</a> download release date is out now. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/03/firefox.jpg"><img class="alignleft size-medium wp-image-5940" title="firefox" src="http://www.trendznow.com/wp-content/uploads/2011/03/firefox-256x300.jpg" alt="" width="256" height="300" /></a>Mozilla Firefox 4 is the latest version of the Mozilla Firefox web browser, released on March 22, 2011. The first beta was made available on July 6, 2010, Release Candidate 2 (On which the Final version is based) was released on March 18, 2011. It is codenamed Tumucumaque and has been confirmed as the last big release cycle Mozilla will do. The Mozilla team will instead opt for smaller and quicker releases as other browser vendors have been doing.<br />
The primary goals for this version include improvements in performance, standards support, and the user interface.</p>
<p>Microsoft&#8217;s newly competitive browser, Firefox has more than twice the downloads in its first day, Firefox 4 soared over its rival by one measurement Wednesday. Microsoft, not without reason, boasted that IE9 was downloaded 2.35 million times in the first 24 hours since its release last week. But less than 24 hours after its launch, Firefox 4 cleared 4.7 million, according to the Mozilla Glow site that logs downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/03/23/download-mozilla-firefox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Enquirer to publish photos of Apple CEO Steve Jobs</title>
		<link>http://www.trendznow.com/2011/02/17/national-enquirer-to-publish-photos-of-apple-ceo-steve-jobs/</link>
		<comments>http://www.trendznow.com/2011/02/17/national-enquirer-to-publish-photos-of-apple-ceo-steve-jobs/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:10:07 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[National Enquirer]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5710</guid>
		<description><![CDATA[National Enquirer to publish photos of Apple CEO Steve Jobs. Catch here all the latest news and updated reports on Apple founder Steve Jobs. According to the various sources Internet is abuzz with the rumour that Apple CEO Steve Jobs pictures will be published by US-based tabloid National Enquirer taken on February 8 outside Stanford [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"> <a href="http://www.trendznow.com/tag/national-enquirer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with National Enquirer">National Enquirer</a> to publish <a href="http://www.trendznow.com/tag/photos-2/" class="st_tag internal_tag" rel="tag" title="Posts tagged with photos">photos</a> of <a href="http://www.trendznow.com/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> CEO <a href="http://www.trendznow.com/tag/steve-jobs/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Steve Jobs">Steve Jobs</a>. Catch here all the latest news and updated reports on <a href="http://www.trendznow.com/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> founder Steve Jobs.</span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/02/Steve-Jobs.jpg"><img class="alignleft size-medium wp-image-5711" title="Steve Jobs" src="http://www.trendznow.com/wp-content/uploads/2011/02/Steve-Jobs-230x300.jpg" alt="" width="230" height="300" /></a>According to the various sources Internet is abuzz with the rumour that Apple CEO Steve Jobs pictures will be published by US-based tabloid National Enquirer taken on February 8 outside Stanford Cancer Center that show the Apple founder looking extremely thin and frail. According to various media reports, in the photos, Steve Jobs looks like an extremely &#8220;skeletal-looking&#8221;. Steve Jobs was recently seen exiting the Stanford Cancer Center in Palo Alto and the National Enquirer has captured him in photos.</p>
<p>Steven Paul Jobs is an American business magnate and inventor. He is the co-founder and chief executive officer of Apple Inc.. Jobs also previously served as chief executive of Pixar Animation Studios; he became a member of the board of The Walt Disney Company in 2006, following the acquisition of Pixar by Disney. He was credited in the 1995 movie Toy Story as an executive producer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/02/17/national-enquirer-to-publish-photos-of-apple-ceo-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Internet Day &#8211; February 8th 2011</title>
		<link>http://www.trendznow.com/2011/02/08/safer-internet-day-february-8th-2011/</link>
		<comments>http://www.trendznow.com/2011/02/08/safer-internet-day-february-8th-2011/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:05:50 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Safer Internet Day]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5629</guid>
		<description><![CDATA[Safer Internet Day &#8211; February 8th 2011. Catch here all the latest news and updated reports on Safer Internet Day 2011. The Insafe network organises the Safer Internet Day, which has taken place annually on 9 February since 2004[citation needed] and also involves numerous countries outside Europe.Insafe is a European network of Awareness Centres promoting [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"> <a href="http://www.trendznow.com/tag/safer-internet-day/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Safer Internet Day">Safer Internet Day</a> &#8211; February 8th 2011. Catch here all the latest news and updated reports on <a href="http://www.trendznow.com/tag/safer-internet-day/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Safer Internet Day">Safer Internet Day</a> 2011. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/02/Safer-Internet-Day-February-8th-2011.png"><img class="alignleft size-full wp-image-5630" title="Safer Internet Day - February 8th 2011" src="http://www.trendznow.com/wp-content/uploads/2011/02/Safer-Internet-Day-February-8th-2011.png" alt="" width="300" height="212" /></a>The Insafe network organises the Safer Internet Day, which has taken place annually on 9 February since 2004[citation needed] and also involves numerous countries outside Europe.Insafe is a European network of Awareness Centres promoting safe, responsible use of the Internet and mobile devices to young people. It is co-funded by the Safer Internet Programme. Safer Internet Day (February <img src='http://www.trendznow.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> is all about. The day is internationally co-ordinated by Insafe, a European network of Safer Internet Centres, which has adopted &#8216;Virtual Lives&#8217; as the day&#8217;s theme. Both Insafe and all National Centres enjoy funding from the Safer internet Program of the European Commission. European Schoolnet has been granted the role of Coordinator of the network at the European level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/02/08/safer-internet-day-february-8th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL gets The Huffington Post for $315 Million</title>
		<link>http://www.trendznow.com/2011/02/07/aol-gets-the-huffington-post-for-315-million/</link>
		<comments>http://www.trendznow.com/2011/02/07/aol-gets-the-huffington-post-for-315-million/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:39:32 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Huffington Post]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5617</guid>
		<description><![CDATA[AOL gets The Huffington Post for $315 Million. Catch here all the latest news and updated reports on AOL bought Huffington Post for $315 million, A new AOL division is responsible for bringing together all editorial content from both companies. Internet pioneer AOL Inc. announced late Sunday that it would buy the Huffington Post, the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><strong><span style="color: #ff0000;"><a href="http://www.trendznow.com/tag/aol/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AOL">AOL</a> gets The <a href="http://www.trendznow.com/tag/huffington-post/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Huffington Post">Huffington Post</a> for $315 Million. Catch here all the latest news and updated reports on <a href="http://www.trendznow.com/tag/aol/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AOL">AOL</a> bought Huffington Post for $315 million, A new <a href="http://www.trendznow.com/tag/aol/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AOL">AOL</a> division is responsible for bringing together all editorial content from both companies. </span></strong></em></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/02/AOL-The-Huffington-Post.jpg"><img class="alignleft size-full wp-image-5618" title="AOL The Huffington Post" src="http://www.trendznow.com/wp-content/uploads/2011/02/AOL-The-Huffington-Post.jpg" alt="" width="190" height="190" /></a>Internet pioneer AOL Inc. announced late Sunday that it would buy the Huffington Post, the well-known news and opinion site, for $315 million in cash and stock. HuffingtonPost co-founder Arianna Huffingto brings together all editorial content from both companies including news, technology, music and local media websites.</p>
<p>AOL Inc. (NYSE: AOL, stylized as &#8220;Aol.&#8221;, and formerly known as America Online) is an American global Internet services and media company. AOL is headquartered at 770 Broadway in New York.[6][7] Founded in 1983 as Control Video Corporation, it has franchised its services to companies in several nations around the world or set up international versions of its services. On February 7 2011, AOL bought The Huffington Post for $315 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/02/07/aol-gets-the-huffington-post-for-315-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook celebrates it&#8217;s 7th birthday</title>
		<link>http://www.trendznow.com/2011/02/05/facebook-celebrates-its-7th-birthday/</link>
		<comments>http://www.trendznow.com/2011/02/05/facebook-celebrates-its-7th-birthday/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 11:56:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5606</guid>
		<description><![CDATA[Facebook celebrates it&#8217;s 7th birthday. Catch here all the latest news and updated reports on social network service and website Facebook. Facebook is the second biggest website on the planet, the first being Google. Facebook has 1 billion registered active members.Facebook has come a long way. 7 years and over 600 million users. Facebook (stylized [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"> <a href="http://www.trendznow.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a> celebrates it&#8217;s 7th birthday. Catch here all the latest news and updated reports on social network service and website <a href="http://www.trendznow.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a>. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/02/Facebook-7th-birthday.png"><img class="alignleft size-medium wp-image-5607" title="Facebook 7th birthday" src="http://www.trendznow.com/wp-content/uploads/2011/02/Facebook-7th-birthday-300x300.png" alt="" width="300" height="300" /></a>Facebook is the second biggest website on the planet, the first being Google. Facebook has 1 billion registered active members.Facebook has come a long way. 7 years and over 600 million users. Facebook (stylized facebook) is a social network service and website launched in February 2004 that is operated and privately owned by Facebook, Inc.  Facebook allows anyone who declares themselves to be at least 13 years old to become a registered user of the website. Facebook was founded by Mark Zuckerberg with his college roommates and fellow computer science students Eduardo Saverin, Dustin Moskovitz and Chris Hughes. According to Social Media Today as of April 2010, it is estimated that 41.6% of the U.S. population has a Facebook account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/02/05/facebook-celebrates-its-7th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon has bought LOVEFiLM, UK movie streaming and rental service</title>
		<link>http://www.trendznow.com/2011/01/20/amazon-has-bought-lovefilm-uk-movie-streaming-and-rental-service/</link>
		<comments>http://www.trendznow.com/2011/01/20/amazon-has-bought-lovefilm-uk-movie-streaming-and-rental-service/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:59:13 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lovefilm]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5511</guid>
		<description><![CDATA[Amazon has bought LOVEFiLM, UK movie streaming and rental service. Catch here all the latest news and updated reports &#8211; Amazon takes full control of Lovefilm, Amazon buy UK movie streaming and rental service Lovefilm. (TheNextWeb) Lovefilm is the &#8220;Netflix of Europe&#8221;, doing DVD-by-mail rentals in the UK, Germany, Sweden, Norway and Denmark, and recently [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><span style="color: #ff0000;">Amazon has bought <a href="http://www.trendznow.com/tag/lovefilm/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lovefilm">LOVEFiLM</a>, UK movie streaming and rental service.</span></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/01/Lovefilm-acquired-by-Amazon.jpg"><img class="alignleft size-full wp-image-5512" title="Lovefilm acquired by Amazon" src="http://www.trendznow.com/wp-content/uploads/2011/01/Lovefilm-acquired-by-Amazon.jpg" alt="" width="175" height="125" /></a>Catch here all the latest news and updated reports &#8211; Amazon takes full control of Lovefilm, Amazon buy UK movie streaming and rental service Lovefilm. (TheNextWeb) Lovefilm is the &#8220;Netflix of Europe&#8221;, doing DVD-by-mail rentals in the UK, Germany, Sweden, Norway and Denmark, and recently moving to video streaming, first in the browser and then in devices like the Sony PlayStation 3. The company acquired Amazon&#8217;s European DVD-by-mail rental operation.  Lovefilm was founded by top London VC Saul Klein and we named the company one of the 10 most valuable startups in Europe, with over $100 million in revenue, Source www.businessinsider.com/. LoveFilm (official typeset LOVEFiLM) is a British company which provides online video rental (rental-by-mail) and resale of DVD-Video, Blu-ray, and video game console Disc, as well as on-demand video streaming over the internet of movies in the UK, Germany and Scandinavia. It operates the LoveFilm website, as well as providing the actual website and delivery infrastructure for an array of branded services in partnership with other British companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/01/20/amazon-has-bought-lovefilm-uk-movie-streaming-and-rental-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

