<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendz Now &#187; Internet</title>
	<atom:link href="http://www.trendznow.com/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendznow.com</link>
	<description>Latest news &#38; web trends</description>
	<lastBuildDate>Sat, 30 Jul 2011 13:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube co-founders gets Delicious.com from Yahoo</title>
		<link>http://www.trendznow.com/2011/04/28/youtube-co-founders-gets-delicious-com-from-yahoo/</link>
		<comments>http://www.trendznow.com/2011/04/28/youtube-co-founders-gets-delicious-com-from-yahoo/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:16:14 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Delicious.com]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=6134</guid>
		<description><![CDATA[YouTube co-founders gets Delicious.com from Yahoo. Catch here all the latest news and updated reports on the social bookmarking site Delicious.com. According to the latest buzz, Effective teaching too Delicious for journalism educators is acquired by YouTube from Yahoo, who Finds a Buyer For Doomed Delicious. Yahoo, on Wednesday, sold the previously doomed social bookmarking site [...]]]></description>
			<content:encoded><![CDATA[<p><strong>YouTube co-founders gets <a href="http://www.trendznow.com/tag/delicious-com/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Delicious.com">Delicious.com</a> from Yahoo. Catch here all the latest news and updated reports on the social bookmarking site <a href="http://www.trendznow.com/tag/delicious-com/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Delicious.com">Delicious.com</a>.</strong></p>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/04/delicious-logo.jpg"><img class="alignleft size-medium wp-image-6135" title="delicious logo" src="http://www.trendznow.com/wp-content/uploads/2011/04/delicious-logo-300x89.jpg" alt="" width="300" height="89" /></a>According to the latest buzz, Effective teaching too Delicious for journalism educators is acquired by YouTube from Yahoo, who Finds a Buyer For Doomed Delicious. Yahoo, on Wednesday, sold the previously doomed social bookmarking site Delicious to YouTube founders Chad Hurley and Steve Chen, reports confirm. Yahoo was ready to end the Delicious service along with seven other services. According to Hurley and Chen, they will integrate Delicious to AVOS, the California-based Internet company they founded after selling YouTube to industry giant Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/04/28/youtube-co-founders-gets-delicious-com-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveiles GigaPan Time Machine</title>
		<link>http://www.trendznow.com/2011/04/26/google-unveiles-gigapan-time-machine/</link>
		<comments>http://www.trendznow.com/2011/04/26/google-unveiles-gigapan-time-machine/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:43:08 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[GigaPan Time Machine]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=6112</guid>
		<description><![CDATA[Google unveiles GigaPan Time Machine. Catch here all the latest news and updated reports on the Carnegie Mellon Researchers GigaPan Time Machine. Google has created a time machine with which can explore space and time at very high resolutions. Researchers at Carnegie Mellon University&#8217;s Robotics Institute have come out with the latest browser technology to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #339966;"><strong>Google unveiles <a href="http://www.trendznow.com/tag/gigapan-time-machine/" class="st_tag internal_tag" rel="tag" title="Posts tagged with GigaPan Time Machine">GigaPan Time Machine</a>. Catch here all the latest news and updated reports on the Carnegie Mellon Researchers <a href="http://www.trendznow.com/tag/gigapan-time-machine/" class="st_tag internal_tag" rel="tag" title="Posts tagged with GigaPan Time Machine">GigaPan Time Machine</a>.</strong></span></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/04/GigaPan-Time-Machine.jpg"><img class="alignleft size-full wp-image-6113" title="GigaPan Time Machine" src="http://www.trendznow.com/wp-content/uploads/2011/04/GigaPan-Time-Machine.jpg" alt="" width="280" height="225" /></a>Google has created a time machine with which can explore space and time at very high resolutions.  Researchers at Carnegie Mellon University&#8217;s Robotics Institute have come out with the latest browser technology to create GigaPan Time Machine, a system which offers viewers to explore gigapixel-scale, high-resolution videos and image sequences by panning or zooming in and out of the images while simultaneously moving back and forth through time.</p>
<p>According to http://timemachine.gigapan.org/wiki/Main_Page<br />
Each Time Machine on this page captures a process in extreme detail over space and time, with billions of pixels of explorable resolution. Choose a time machine and zoom into the image while traveling backwards or forwards through time. Select a Time Warp and the time machine’s authors will take you on a guided space-time tour with text annotations explaining what you are viewing. You can even learn how to create your own Time Machines and Warps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/04/26/google-unveiles-gigapan-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinRAR 4.00 released, free download</title>
		<link>http://www.trendznow.com/2011/03/30/winrar-4-00-released-free-download/</link>
		<comments>http://www.trendznow.com/2011/03/30/winrar-4-00-released-free-download/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:31:18 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[WinRAR]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5998</guid>
		<description><![CDATA[WinRAR 4.00 released, free download. Catch here all the latest news and updated reports on the WinRAR. Its finally WinRAR 4.00 has been released. You can download the new version directly for Windows, Mac OS X, and Linux. WinRAR 4.00 released one is awesome, decompression, which is now up to 30 percent faster, depending on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #ff0000;"><em><strong><a href="http://www.trendznow.com/tag/winrar/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WinRAR">WinRAR</a> 4.00 released, free download.  Catch here all the latest news and updated reports on the <a href="http://www.trendznow.com/tag/winrar/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WinRAR">WinRAR</a>. Its finally <a href="http://www.trendznow.com/tag/winrar/" class="st_tag internal_tag" rel="tag" title="Posts tagged with WinRAR">WinRAR</a> 4.00 has been released.</strong></em></span></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/03/WinRAR-4.00-free-download.jpg"><img class="alignleft size-medium wp-image-5999" title="WinRAR 4.00 free download" src="http://www.trendznow.com/wp-content/uploads/2011/03/WinRAR-4.00-free-download-193x300.jpg" alt="" width="193" height="300" /></a>You can download the new version directly for Windows, Mac OS X, and Linux. WinRAR 4.00 released one is awesome, decompression, which is now up to 30 percent faster, depending on the file format you use.  It has alos got password manager for regular compression jobs, though the passwords are not encrypted.  For more information, check out the page What&#8217;s new in the latest version. The minimum requirement is now Windows 2000. On Windows 7, WinRAR will show progress of the entire operation in the taskbar. WinRAR is available in 32-bit and 64-bit flavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/03/30/winrar-4-00-released-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download mozilla firefox 4</title>
		<link>http://www.trendznow.com/2011/03/23/download-mozilla-firefox-4/</link>
		<comments>http://www.trendznow.com/2011/03/23/download-mozilla-firefox-4/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:12:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[mozilla firefox 4]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5939</guid>
		<description><![CDATA[Download mozilla firefox 4 &#8211; Catch here all the latest news and updated reports on Mozilla Firefox 4. Mozilla Firefox 4 download release date is out now. Mozilla Firefox 4 is the latest version of the Mozilla Firefox web browser, released on March 22, 2011. The first beta was made available on July 6, 2010, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;">Download <a href="http://www.trendznow.com/tag/mozilla-firefox-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mozilla firefox 4">mozilla firefox 4</a> &#8211; Catch here all the latest news and updated reports on <a href="http://www.trendznow.com/tag/mozilla-firefox-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mozilla firefox 4">Mozilla Firefox 4</a>. <a href="http://www.trendznow.com/tag/mozilla-firefox-4/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mozilla firefox 4">Mozilla Firefox 4</a> download release date is out now. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/03/firefox.jpg"><img class="alignleft size-medium wp-image-5940" title="firefox" src="http://www.trendznow.com/wp-content/uploads/2011/03/firefox-256x300.jpg" alt="" width="256" height="300" /></a>Mozilla Firefox 4 is the latest version of the Mozilla Firefox web browser, released on March 22, 2011. The first beta was made available on July 6, 2010, Release Candidate 2 (On which the Final version is based) was released on March 18, 2011. It is codenamed Tumucumaque and has been confirmed as the last big release cycle Mozilla will do. The Mozilla team will instead opt for smaller and quicker releases as other browser vendors have been doing.<br />
The primary goals for this version include improvements in performance, standards support, and the user interface.</p>
<p>Microsoft&#8217;s newly competitive browser, Firefox has more than twice the downloads in its first day, Firefox 4 soared over its rival by one measurement Wednesday. Microsoft, not without reason, boasted that IE9 was downloaded 2.35 million times in the first 24 hours since its release last week. But less than 24 hours after its launch, Firefox 4 cleared 4.7 million, according to the Mozilla Glow site that logs downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/03/23/download-mozilla-firefox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Internet Day &#8211; February 8th 2011</title>
		<link>http://www.trendznow.com/2011/02/08/safer-internet-day-february-8th-2011/</link>
		<comments>http://www.trendznow.com/2011/02/08/safer-internet-day-february-8th-2011/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:05:50 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Safer Internet Day]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5629</guid>
		<description><![CDATA[Safer Internet Day &#8211; February 8th 2011. Catch here all the latest news and updated reports on Safer Internet Day 2011. The Insafe network organises the Safer Internet Day, which has taken place annually on 9 February since 2004[citation needed] and also involves numerous countries outside Europe.Insafe is a European network of Awareness Centres promoting [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"> <a href="http://www.trendznow.com/tag/safer-internet-day/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Safer Internet Day">Safer Internet Day</a> &#8211; February 8th 2011. Catch here all the latest news and updated reports on <a href="http://www.trendznow.com/tag/safer-internet-day/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Safer Internet Day">Safer Internet Day</a> 2011. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/02/Safer-Internet-Day-February-8th-2011.png"><img class="alignleft size-full wp-image-5630" title="Safer Internet Day - February 8th 2011" src="http://www.trendznow.com/wp-content/uploads/2011/02/Safer-Internet-Day-February-8th-2011.png" alt="" width="300" height="212" /></a>The Insafe network organises the Safer Internet Day, which has taken place annually on 9 February since 2004[citation needed] and also involves numerous countries outside Europe.Insafe is a European network of Awareness Centres promoting safe, responsible use of the Internet and mobile devices to young people. It is co-funded by the Safer Internet Programme. Safer Internet Day (February <img src='http://www.trendznow.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> is all about. The day is internationally co-ordinated by Insafe, a European network of Safer Internet Centres, which has adopted &#8216;Virtual Lives&#8217; as the day&#8217;s theme. Both Insafe and all National Centres enjoy funding from the Safer internet Program of the European Commission. European Schoolnet has been granted the role of Coordinator of the network at the European level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/02/08/safer-internet-day-february-8th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL gets The Huffington Post for $315 Million</title>
		<link>http://www.trendznow.com/2011/02/07/aol-gets-the-huffington-post-for-315-million/</link>
		<comments>http://www.trendznow.com/2011/02/07/aol-gets-the-huffington-post-for-315-million/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:39:32 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Huffington Post]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5617</guid>
		<description><![CDATA[AOL gets The Huffington Post for $315 Million. Catch here all the latest news and updated reports on AOL bought Huffington Post for $315 million, A new AOL division is responsible for bringing together all editorial content from both companies. Internet pioneer AOL Inc. announced late Sunday that it would buy the Huffington Post, the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><strong><span style="color: #ff0000;"><a href="http://www.trendznow.com/tag/aol/" class="st_tag internal_tag" rel="tag" title="Posts tagged with AOL">AOL</a> gets The <a href="http://www.trendznow.com/tag/huffington-post/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Huffington Post">Huffington Post</a> for $315 Million. Catch here all the latest news and updated reports on AOL bought <a href="http://www.trendznow.com/tag/huffington-post/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Huffington Post">Huffington Post</a> for $315 million, A new AOL division is responsible for bringing together all editorial content from both companies. </span></strong></em></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/02/AOL-The-Huffington-Post.jpg"><img class="alignleft size-full wp-image-5618" title="AOL The Huffington Post" src="http://www.trendznow.com/wp-content/uploads/2011/02/AOL-The-Huffington-Post.jpg" alt="" width="190" height="190" /></a>Internet pioneer AOL Inc. announced late Sunday that it would buy the Huffington Post, the well-known news and opinion site, for $315 million in cash and stock. HuffingtonPost co-founder Arianna Huffingto brings together all editorial content from both companies including news, technology, music and local media websites.</p>
<p>AOL Inc. (NYSE: AOL, stylized as &#8220;Aol.&#8221;, and formerly known as America Online) is an American global Internet services and media company. AOL is headquartered at 770 Broadway in New York.[6][7] Founded in 1983 as Control Video Corporation, it has franchised its services to companies in several nations around the world or set up international versions of its services. On February 7 2011, AOL bought The Huffington Post for $315 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/02/07/aol-gets-the-huffington-post-for-315-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook celebrates it&#8217;s 7th birthday</title>
		<link>http://www.trendznow.com/2011/02/05/facebook-celebrates-its-7th-birthday/</link>
		<comments>http://www.trendznow.com/2011/02/05/facebook-celebrates-its-7th-birthday/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 11:56:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5606</guid>
		<description><![CDATA[Facebook celebrates it&#8217;s 7th birthday. Catch here all the latest news and updated reports on social network service and website Facebook. Facebook is the second biggest website on the planet, the first being Google. Facebook has 1 billion registered active members.Facebook has come a long way. 7 years and over 600 million users. Facebook (stylized [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"> <a href="http://www.trendznow.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a> celebrates it&#8217;s 7th birthday. Catch here all the latest news and updated reports on social network service and website <a href="http://www.trendznow.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a>. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/02/Facebook-7th-birthday.png"><img class="alignleft size-medium wp-image-5607" title="Facebook 7th birthday" src="http://www.trendznow.com/wp-content/uploads/2011/02/Facebook-7th-birthday-300x300.png" alt="" width="300" height="300" /></a>Facebook is the second biggest website on the planet, the first being Google. Facebook has 1 billion registered active members.Facebook has come a long way. 7 years and over 600 million users. Facebook (stylized facebook) is a social network service and website launched in February 2004 that is operated and privately owned by Facebook, Inc.  Facebook allows anyone who declares themselves to be at least 13 years old to become a registered user of the website. Facebook was founded by Mark Zuckerberg with his college roommates and fellow computer science students Eduardo Saverin, Dustin Moskovitz and Chris Hughes. According to Social Media Today as of April 2010, it is estimated that 41.6% of the U.S. population has a Facebook account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/02/05/facebook-celebrates-its-7th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon has bought LOVEFiLM, UK movie streaming and rental service</title>
		<link>http://www.trendznow.com/2011/01/20/amazon-has-bought-lovefilm-uk-movie-streaming-and-rental-service/</link>
		<comments>http://www.trendznow.com/2011/01/20/amazon-has-bought-lovefilm-uk-movie-streaming-and-rental-service/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:59:13 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lovefilm]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5511</guid>
		<description><![CDATA[Amazon has bought LOVEFiLM, UK movie streaming and rental service. Catch here all the latest news and updated reports &#8211; Amazon takes full control of Lovefilm, Amazon buy UK movie streaming and rental service Lovefilm. (TheNextWeb) Lovefilm is the &#8220;Netflix of Europe&#8221;, doing DVD-by-mail rentals in the UK, Germany, Sweden, Norway and Denmark, and recently [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><span style="color: #ff0000;">Amazon has bought <a href="http://www.trendznow.com/tag/lovefilm/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lovefilm">LOVEFiLM</a>, UK movie streaming and rental service.</span></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/01/Lovefilm-acquired-by-Amazon.jpg"><img class="alignleft size-full wp-image-5512" title="Lovefilm acquired by Amazon" src="http://www.trendznow.com/wp-content/uploads/2011/01/Lovefilm-acquired-by-Amazon.jpg" alt="" width="175" height="125" /></a>Catch here all the latest news and updated reports &#8211; Amazon takes full control of Lovefilm, Amazon buy UK movie streaming and rental service Lovefilm. (TheNextWeb) Lovefilm is the &#8220;Netflix of Europe&#8221;, doing DVD-by-mail rentals in the UK, Germany, Sweden, Norway and Denmark, and recently moving to video streaming, first in the browser and then in devices like the Sony PlayStation 3. The company acquired Amazon&#8217;s European DVD-by-mail rental operation.  Lovefilm was founded by top London VC Saul Klein and we named the company one of the 10 most valuable startups in Europe, with over $100 million in revenue, Source www.businessinsider.com/. LoveFilm (official typeset LOVEFiLM) is a British company which provides online video rental (rental-by-mail) and resale of DVD-Video, Blu-ray, and video game console Disc, as well as on-demand video streaming over the internet of movies in the UK, Germany and Scandinavia. It operates the LoveFilm website, as well as providing the actual website and delivery infrastructure for an array of branded services in partnership with other British companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/01/20/amazon-has-bought-lovefilm-uk-movie-streaming-and-rental-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America website down</title>
		<link>http://www.trendznow.com/2011/01/14/bank-of-america-website-down/</link>
		<comments>http://www.trendznow.com/2011/01/14/bank-of-america-website-down/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:24:37 +0000</pubDate>
		<dc:creator>Priyanka Vikash</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bankofamerica]]></category>
		<category><![CDATA[bankofamericaonlinebanking]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5414</guid>
		<description><![CDATA[Accessing Bank of America Online today was very hard to do, as the website was down for many people in most states. The site of the bank was thought to be off only for people in Maryland, Michigan, California and a few other states, but unfortunately, the whole America was unable to log in. “We [...]]]></description>
			<content:encoded><![CDATA[<p>Accessing <a href="http://www.trendznow.com/tag/bank-of-america/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bank of america">Bank of America</a> Online today was very hard to do, as the website was down for many people in most states.</p>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/01/bofa-logo-bank-of-america-300x145.jpg"><img class="alignright size-full wp-image-5415" title="logo-bank-of-america" src="http://www.trendznow.com/wp-content/uploads/2011/01/bofa-logo-bank-of-america-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p>The site of the bank was thought to be off only for people in Maryland, Michigan, California and a few other states, but unfortunately, the whole America was unable to log in.</p>
<p>“We are diligently working to fix the issue and our teams are fully engaged to have the website up and running as soon as possible.” someone from Bank of America released the following statement on twitter.</p>
<p>They seem to have solved the problem, as all the users are now able to access the website. There have been three hours of downtime, but this is something usual with banking websites, even though the main reason is nothing serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/01/14/bank-of-america-website-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shutting down, It&#8217;s official, Facebook isn&#8217;t shutting down</title>
		<link>http://www.trendznow.com/2011/01/10/facebook-shutting-down-its-official-facebook-isnt-shutting-down/</link>
		<comments>http://www.trendznow.com/2011/01/10/facebook-shutting-down-its-official-facebook-isnt-shutting-down/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:05:51 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5368</guid>
		<description><![CDATA[Facebook shutting down, It&#8217;s official, Facebook isn&#8217;t shutting down. Catch here all the latest news and updated reports on ocial network service and website &#8220;Facebook&#8221; &#8211; Facebook not shutting down. According to the various sources, millions of Facebook users around the globe after the hoax rumor of Facebook Shutting Down on Mar 15, that spread [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"><a href="http://www.trendznow.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a> shutting down, It&#8217;s official, <a href="http://www.trendznow.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a> isn&#8217;t shutting down. Catch here all the latest news and updated reports on ocial network service and website &#8220;<a href="http://www.trendznow.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a>&#8221; &#8211; <a href="http://www.trendznow.com/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a> not shutting down.</span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/01/Facebook-not-shutting-down.jpg"><img class="alignleft size-medium wp-image-5369" title="Facebook not shutting down" src="http://www.trendznow.com/wp-content/uploads/2011/01/Facebook-not-shutting-down-300x199.jpg" alt="" width="300" height="199" /></a>According to the various sources, millions of Facebook users around the globe after the hoax rumor of Facebook Shutting Down on Mar 15, that spread like a wild fire in internet. After hours of confusion, Facebook has given an official confirmation that it doesn&#8217;t have any plan to stop the business. The rumor of shutting down was spread in web on Sunday, Jan 9, after the American supermarket tabloid, Weekly World News, came out with report that Mark Zuckerberg, Facebook founder and CEO was too stressed with social networking site which has more than 500 million active users. Facebook is a social network service and website launched in February 2004 that is operated and privately owned by Facebook, Inc As of July 2010 Facebook has more than 500 million active users,  Users may create a personal profile, add other users as friends and exchange messages, including automatic notifications when they update their profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/01/10/facebook-shutting-down-its-official-facebook-isnt-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

