<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendz Now &#187; Business</title>
	<atom:link href="http://www.trendznow.com/category/world-and-business/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendznow.com</link>
	<description>Latest news &#38; web trends</description>
	<lastBuildDate>Sat, 30 Jul 2011 13:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Berkshire Hathaway gets Lubrizol for $9.7 billion</title>
		<link>http://www.trendznow.com/2011/03/14/berkshire-hathaway-gets-lubrizol-for-9-7-billion/</link>
		<comments>http://www.trendznow.com/2011/03/14/berkshire-hathaway-gets-lubrizol-for-9-7-billion/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:10:07 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Berkshire Hathawa]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=5868</guid>
		<description><![CDATA[Berkshire Hathaway gets Lubrizol for $9.7 billion. Catch here all the latest news and updated reports on Berkshire Hathaway and Lubrizol deal. Warren Buffett&#8217;s investment company, Berkshire Hathaway buys the chemical company Lubrizol for $9.7 billion. The deal includes $700 million in assumed debt. Berkshire briefed that &#8220;one of the largest acquisitions in Berkshire Hathaway [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><strong><span style="color: #ff0000;">Berkshire Hathaway gets Lubrizol for $9.7 billion. Catch here all the latest news and updated reports on Berkshire Hathaway and Lubrizol deal. </span></strong></em></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2011/03/Lubrizol.jpg"><img class="alignleft size-medium wp-image-5869" title="Lubrizol" src="http://www.trendznow.com/wp-content/uploads/2011/03/Lubrizol-300x220.jpg" alt="" width="300" height="220" /></a>Warren Buffett&#8217;s investment company, Berkshire Hathaway buys the chemical company Lubrizol for $9.7 billion. The deal includes $700 million in assumed debt. Berkshire briefed that &#8220;one of the largest acquisitions in Berkshire Hathaway history.&#8221;</p>
<p>The Lubrizol Corporation is a provider of specialty chemicals for the transportation, industrial and consumer markets. These products include additives for engine oils and other transportation-related fluids, additives for industrial lubricants and additives for gasoline and diesel fuel. In addition, Lubrizol makes ingredients and additives for personal care products and pharmaceuticals; specialty materials, including plastics technology; and coatings in the form of specialty resins and additives. In 2007, the company was listed as 512 on the Fortune 1000. It has since moved up to 453 on the 2010 list. On March 14th 2011, Berkshire Hathaway announced an aggreement to purchase Lubrizol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2011/03/14/berkshire-hathaway-gets-lubrizol-for-9-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindenburg Omen predicted in August / September &#8211; Stock markets to crash?</title>
		<link>http://www.trendznow.com/2010/08/25/hindenburg-omen-predicted-in-august-september-stock-markets-to-crash/</link>
		<comments>http://www.trendznow.com/2010/08/25/hindenburg-omen-predicted-in-august-september-stock-markets-to-crash/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hindenburg Omen]]></category>
		<category><![CDATA[Jim Miekka]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=4271</guid>
		<description><![CDATA[Hindenburg Omen predicted in September in the US stock markets by it&#8217;s creator, Jim Miekka, who has has sold all his stocks aftre the third occurrence. The markets are predicted to crash by September. What is Hindenburg Omen? Hindenburg Omen is a technical analysis pattern in the stock markets. Hindenburg Omen is said to predict a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4272" class="wp-caption alignright" style="width: 310px"><a href="http://www.trendznow.com/wp-content/uploads/2010/08/Hindenburg-Omen.jpg"><img class="size-medium wp-image-4272" title="Hindenburg Omen" src="http://www.trendznow.com/wp-content/uploads/2010/08/Hindenburg-Omen-300x225.jpg" alt="Hindenburg Omen" width="300" height="225" /></a><p class="wp-caption-text"><a href="http://www.trendznow.com/tag/hindenburg-omen/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hindenburg Omen">Hindenburg Omen</a> predicted market crash in September</p></div>
<p>Hindenburg Omen predicted in September in the US <a href="http://www.trendznow.com/tag/stock-markets/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Stock Markets">stock markets</a> by it&#8217;s creator, <a href="http://www.trendznow.com/tag/jim-miekka/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jim Miekka">Jim Miekka</a>, who has has sold all his stocks aftre the third occurrence. The markets are predicted to crash by September.</p>
<h2>What is Hindenburg Omen?</h2>
<p>Hindenburg Omen is a technical analysis pattern in the stock markets. Hindenburg Omen is said to predict a stock market crash. Hindenburg Omen is based on High Low Logic Index (HLLI). The value of the HLLI is the lesser of the NYSE new highs or new lows divided by the number of NYSE issues traded, smoothed by an appropriate exponential moving average.</p>
<p>The idea behind the Hindenburg Omen is that under &#8216;normal conditions&#8217; either a substantial number of stocks may set new annual highs or annual lows, but not both at the same time. As a healthy market possesses a degree of uniformity, whether up or down, the simultaneous presence of many new highs and lows may signal trouble.</p>
<p>The was created by Jim Miekka</p>
<h2>What it is called Hindenburg Omen?</h2>
<p>It is named after the Hindenburg disaster of May 6, 1937, during which the German zeppelin Hindenburg was destroyed.</p>
<h2>Why Hindenburg Omen is significant now?</h2>
<p>One August 12, 2010 the Hindenburg Omen&#8217;s creator, Jim Miekka, considered the Omen officially triggered on this date with 92 and 81 new 52-week highs and lows, respectively. The same has been confirmed again on August 20 and again today on August 24. It is reported that it&#8217;s creator, Jim Miekka, has sold all his stocks aftre the third occurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/08/25/hindenburg-omen-predicted-in-august-september-stock-markets-to-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP: Tony Hayward to be replaced by Robert Dudley as CEO On October 1</title>
		<link>http://www.trendznow.com/2010/07/27/bp-tony-hayward-to-be-replaced-by-robert-dudley-as-ceo-on-october-1/</link>
		<comments>http://www.trendznow.com/2010/07/27/bp-tony-hayward-to-be-replaced-by-robert-dudley-as-ceo-on-october-1/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:54:46 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=4046</guid>
		<description><![CDATA[BP: Tony Hayward to be replaced by Robert Dudley as CEO On October 1. BP CEO Tony Hayward will step down as chief executive of BP, the company announced Tuesday, amid ongoing outrage over the oil spill in the Gulf of Mexico. BP said Hayward will be replaced by American Robert Dudley effective Oct. 1. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;">BP: <a href="http://www.trendznow.com/tag/tony-hayward/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tony Hayward">Tony Hayward</a> to be replaced by Robert Dudley as CEO On October 1.</span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2010/07/Tony-Hayward.jpg"><img class="alignleft size-medium wp-image-4047" title="Tony Hayward" src="http://www.trendznow.com/wp-content/uploads/2010/07/Tony-Hayward-300x235.jpg" alt="" width="300" height="235" /></a>BP CEO Tony Hayward will step down as chief executive of BP, the company announced Tuesday, amid ongoing outrage over the oil spill in the Gulf of Mexico. BP said Hayward will be replaced by American Robert Dudley effective Oct. 1.  Dudley is taking over Oct. 1 from Tony Hayward, who was forced to go by public and political anger in the United States over the spill. Dudley will be the first American to lead London-based BP. Robert Dudley to make sure checks and balances are in place to prevent a repeat of the disaster. It started with an April 20 explosion that destroyed the leased oil rig Deepwater Horizon, killing 11 workers. Tony Hayward London BP chief executive, who has been with the firm for 28 years, had been severely criticized for his handling of the disaster.</p>
<p>The company announced a second quarter loss of 17.1 billion dollars, mainly as a result of costs involved in cleaning up the oil spill. BP to welcome Hayward, 53, with the company&#8217;s first ever non-British CEO was made by mutual agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/07/27/bp-tony-hayward-to-be-replaced-by-robert-dudley-as-ceo-on-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia CEO Olli-Pekka Kallasvuo to be replaced by&#8230;&#8230;.</title>
		<link>http://www.trendznow.com/2010/07/20/nokia-ceo-olli-pekka-kallasvuo-to-be-replaced-by/</link>
		<comments>http://www.trendznow.com/2010/07/20/nokia-ceo-olli-pekka-kallasvuo-to-be-replaced-by/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:12:42 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Nokia CEO]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=4004</guid>
		<description><![CDATA[Nokia CEO, Olli-Pekka Kallasvuo to be replaced by&#8230;&#8230;. According to the latest news and updates Nokia cellphone maker, is looking for a new chief executive. The move comes as due to current CEO Olli-Pekka Kallasvuo is struggling to keep Nokia up with smartphone advances made by rivals such as Apple(AAPL), the Wall Street Journal notes. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"> <a href="http://www.trendznow.com/tag/nokia-ceo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Nokia CEO">Nokia CEO</a>, Olli-Pekka Kallasvuo to be replaced by&#8230;&#8230;. According to the latest news and updates Nokia cellphone maker, is looking for a new chief executive. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2010/07/Olli-Pekka-Kallasvuo.jpg"><img class="alignleft size-medium wp-image-4005" title="Olli-Pekka Kallasvuo" src="http://www.trendznow.com/wp-content/uploads/2010/07/Olli-Pekka-Kallasvuo-300x199.jpg" alt="" width="300" height="199" /></a>The move comes as due to current CEO Olli-Pekka Kallasvuo is struggling to keep Nokia up with smartphone advances made by rivals such as Apple(AAPL), the Wall Street Journal notes. Kallasvuo has been CEO since 2006. Nokia&#8217;s board is expected to make a decision by the end of July, the person added. Mobile phone maker Nokia Corp. has launched a search for a new chief executive, people familiar with the situation said Monday. While Nokia continues to fail to keep up with advances by such rivals as Apple Inc. and makers of smartphones running Google Inc. operating software.</p>
<p>Olli-Pekka Kallasvuo is the current President and Chief Executive Officer of Nokia Corporation and Chairman of the board of directors for Nokia Siemens Networks, a joint venture between Nokia and Siemens AG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/07/20/nokia-ceo-olli-pekka-kallasvuo-to-be-replaced-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewitt sold to Aon for $4.9 billion!</title>
		<link>http://www.trendznow.com/2010/07/13/hewitt-sold-to-aon-for-4-9-billion/</link>
		<comments>http://www.trendznow.com/2010/07/13/hewitt-sold-to-aon-for-4-9-billion/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:23:01 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hewitt]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=3944</guid>
		<description><![CDATA[Hewitt sold to Aon for $4.9 billion!  - Aon Corp. (AON) and Hewitt Associates (HEW) announced that both companies have approved a definitive agreement, Hewitt will play as a subsidiary of Aon. According to the two companies, &#8220;The aggregate consideration is valued at $50 per Hewitt share. Now Hewit will not remain a stand-alone company. Aon [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em><span style="color: #ff0000;"><a href="http://www.trendznow.com/tag/hewitt/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hewitt">Hewitt</a> sold to Aon for $4.9 billion!  - Aon Corp. (AON) and <a href="http://www.trendznow.com/tag/hewitt/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hewitt">Hewitt</a> Associates (HEW) announced that both companies have approved a definitive agreement, <a href="http://www.trendznow.com/tag/hewitt/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hewitt">Hewitt</a> will  play as a subsidiary of Aon. </span></em></strong></p></blockquote>
<p><a href="http://www.trendznow.com/wp-content/uploads/2010/07/Hewitt-sold-to-Aon-for-4.9-billion.jpg"><img class="alignleft size-medium wp-image-3945" title="Hewitt sold to Aon for $4.9 billion" src="http://www.trendznow.com/wp-content/uploads/2010/07/Hewitt-sold-to-Aon-for-4.9-billion-300x184.jpg" alt="" width="300" height="184" /></a>According to the two companies, &#8220;The aggregate consideration is valued at $50 per Hewitt share. Now Hewit will not remain a stand-alone company. Aon plans to integrate Hewitt with its existing consulting and outsourcing operations called Aon Consulting. Aon said it expected the deal would save $355 million a year beginning in 2013. It said the deal would  help earnings in 2011 and 2012. The deal is expected to close by mid-November. Aon was advised by Credit Suisse and the law firm Sidley Austin. Hewitt was advised by Citigroup and the law firms Debevoise &amp; Plimpton and Paul, Weiss, Rifkind, Wharton &amp; Garrison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/07/13/hewitt-sold-to-aon-for-4-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa negotiations &#8211; a case study of using internet during wage negotiations</title>
		<link>http://www.trendznow.com/2010/06/01/alcoa-negotiations-a-case-study-of-using-internet-during-wage-negotiations/</link>
		<comments>http://www.trendznow.com/2010/06/01/alcoa-negotiations-a-case-study-of-using-internet-during-wage-negotiations/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alcoa negotiations]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=3621</guid>
		<description><![CDATA[Alcoa negotiations &#8211; can be a classic case study of using internet during wage negotiations. A sign of a growing trend of using internet and technology for information dissemination during the wage negotiations by unions. In this case Aloca when negotiating with USW or United Steelworkers have used a website &#8211; www.alcoanegotiations.com. Aloca is a metal producing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendznow.com/tag/alcoa-negotiations/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Alcoa negotiations">Alcoa negotiations</a> &#8211; can be a classic case study of using internet during wage negotiations.</p>
<div id="attachment_3622" class="wp-caption alignleft" style="width: 310px"><a href="http://www.trendznow.com/wp-content/uploads/2010/06/aloca.jpg"><img class="size-medium wp-image-3622" title="aloca" src="http://www.trendznow.com/wp-content/uploads/2010/06/aloca-300x251.jpg" alt="Aloca Negotiations website" width="300" height="251" /></a><p class="wp-caption-text">Aloca Negotiations website</p></div>
<p>A sign of a growing trend of using internet and technology for information dissemination during the wage negotiations by unions. In this case Aloca when negotiating with USW or United Steelworkers have used a website &#8211; www.alcoanegotiations.com. Aloca is a metal producing company in United States.</p>
<p>One of the major issue faced by employers and unions alike is that information during the wage negations is presented in a distorted manner to all stakeholders. Creating a central information repository using a public website is a great way for dissemination of information. In this way the right information is passed to all the workers and public and there is no reason to have two opinions about an agreement.</p>
<p>In the said case of USW about 5,400 employees covered by an agreement with the USW across 10 locations. Employees at these plants make aluminum and provide products for customers in aerospace, automotive, consumer packaging, industrial products and oil and gas exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/06/01/alcoa-negotiations-a-case-study-of-using-internet-during-wage-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid plans £3.2bn raise from shareholders</title>
		<link>http://www.trendznow.com/2010/05/20/national-grid-plans-3-2bn-raise-from-shareholders/</link>
		<comments>http://www.trendznow.com/2010/05/20/national-grid-plans-3-2bn-raise-from-shareholders/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:37:26 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National Grid]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=3548</guid>
		<description><![CDATA[National Grid plans £3.2bn raise from shareholders &#8211; National Grid has announced plans to raise £3.2bn from shareholders to spend on adapting the UK&#8217;s power networks for renewable sources of energy. NationalGrid also announced annual profits of £2.2bn for last year, up from £1.4bn the previous year. Steve Holiday, National Grid&#8217;s chief executive said it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendznow.com/wp-content/uploads/2010/05/National-Grid-plans-£3.2bn-raise-from-shareholders.jpg"><img class="alignleft size-medium wp-image-3549" title="National Grid plans £3.2bn raise from shareholders" src="http://www.trendznow.com/wp-content/uploads/2010/05/National-Grid-plans-£3.2bn-raise-from-shareholders-300x180.jpg" alt="" width="300" height="180" /></a><a href="http://www.trendznow.com/tag/national-grid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with National Grid">National Grid</a> plans £3.2bn raise from shareholders &#8211;  <a href="http://www.trendznow.com/tag/national-grid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with National Grid">National Grid</a> has announced plans to raise £3.2bn from shareholders to spend on adapting the UK&#8217;s power networks for renewable sources of energy. NationalGrid also announced annual profits of £2.2bn for last year, up from £1.4bn the previous year. Steve Holiday, <a href="http://www.trendznow.com/tag/national-grid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with National Grid">National Grid</a>&#8217;s chief executive said it was important to continue upgrading the UK&#8217;s networks to allow access to renewable sources of energy and secure the country&#8217;s energy supply. Analysts at Citigroup recently estimated the company&#8217;s annual capital expenditure requirement could rise from £3bn to £5bn in the UK alone, with the potential for the figure to go even higher. But its shares are the biggest fallers in the leading index so far, down 37p at 583p or nearly 6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2010/05/20/national-grid-plans-3-2bn-raise-from-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Frequency Trading or HFT</title>
		<link>http://www.trendznow.com/2009/09/30/high-frequency-trading-or-hft/</link>
		<comments>http://www.trendznow.com/2009/09/30/high-frequency-trading-or-hft/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:38:25 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[High Frequency Trading]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=2054</guid>
		<description><![CDATA[High-frequency trading refers to computerized trades seeking to profit from conditions too ephemeral for a human to exploit, like a miniscule increase in the spread between bid and ask prices for a given security, or a slight price difference for a stock traded on various exchanges. “HFT is not an inherently better way to trade [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2055" title="High Frequency Trading " src="http://www.trendznow.com/wp-content/uploads/2009/09/high-frequency-trading-300x207.jpg" alt="High Frequency Trading " width="300" height="207" />High-frequency trading refers to computerized trades seeking to profit from conditions too ephemeral for a human to exploit, like a miniscule increase in the spread between bid and ask prices for a given security, or a slight price difference for a stock traded on various exchanges.</p>
<p>“<a href="http://www.trendznow.com/tag/hft/" class="st_tag internal_tag" rel="tag" title="Posts tagged with HFT">HFT</a> is not an inherently better way to trade the market. Indeed, given transaction costs, it is a relatively expensive way to trade. Furthermore, it emphasizes the importance of nano-second order transmission and smart order-execution routing.”</p>
<p><a href="http://www.trendznow.com/tag/high-frequency-trading/" class="st_tag internal_tag" rel="tag" title="Posts tagged with High Frequency Trading">High frequency trading</a> means you measure your holding period in seconds (sometimes even in hundreds of milliseconds).<br />
There are two very different techniques, passive and aggressive trading. In passive trading you&#8217;re placing bids and offers and show volume waiting for someone to take you out. In aggressive trading you only take prices which are offered. Aggressive tradign is &#8220;easier&#8221; than passive trading which, to my limited knowlegde, very few teams have mastered.<br />
There is interest in this area because it is perceived to be low-risk and the Sharpe Ratios you can achieve are double-digit.</p>
<p>In high frequency trading, you analyse trends in tick-by-tick data and make buy / sell decisions out of it.</p>
<p>It may sometimes lead to day-trading strategies&#8230;</p>
<p><strong>How It works</strong><br />
<strong> It works like this:</strong> big trading banks invest in super-computers that can process information at every faster speeds, splitting nano-seconds into smaller and smaller units. These super-computers can process instructions faster than regular computers, and much faster than humans. Next, they place these super-computers in the exchanges themselves. This gives direct access to the exchange, cutting out the latency of connections from remote locations. By trading faster than smaller investors, profits can be constantly churned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2009/09/30/high-frequency-trading-or-hft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narayana Kocherlakota named as Minneapolis Fed President</title>
		<link>http://www.trendznow.com/2009/09/30/narayana-kocherlakota-named-as-minneapolis-fed-president/</link>
		<comments>http://www.trendznow.com/2009/09/30/narayana-kocherlakota-named-as-minneapolis-fed-president/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Minneapolis Fed]]></category>
		<category><![CDATA[Narayana Kocherlakota]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=2041</guid>
		<description><![CDATA[Narayana Kocherlakota named as Minneapolis Fed President. The Federal Reserve Bank of Minneapolis has named economics professor Narayana Kocherlakota as president of the bank. Narayana Kocherlakota will be replacing Gary Stern, who retired a month ago after 24 years. Narayana Kocherlakota is a professor at the University of Minnesota and has been on the research [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2042" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-2042" title="nrk1r" src="http://www.trendznow.com/wp-content/uploads/2009/09/nrk1r.jpg" alt="Narayana Kocherlakota named as Minneapolis Fed President" width="300" height="259" /><p class="wp-caption-text"><a href="http://www.trendznow.com/tag/narayana-kocherlakota/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Narayana Kocherlakota">Narayana Kocherlakota</a> named as <a href="http://www.trendznow.com/tag/minneapolis-fed/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Minneapolis Fed">Minneapolis Fed</a> President</p></div>
<p>Narayana Kocherlakota named as Minneapolis Fed President. The Federal Reserve Bank of Minneapolis has named economics professor Narayana Kocherlakota as president of the bank. Narayana Kocherlakota will be replacing Gary Stern, who retired a month ago after 24 years.</p>
<p>Narayana Kocherlakota is a professor at the University of Minnesota and has been on the research staff at the Minneapolis Fed. He&#8217;ll be a voting member of the Federal Open Market Committee in 2011. Kocherlakota, 45, graduated from Princeton University with a degree in mathematics at 19 and earned his PhD in economics from the University of Chicago in 1987 at age of 23.</p>
<p>He taught in the areas of monetary economics, public finance, financial economics and macroeconomics. His research includes financial economics, public finance and monetary economics. He is also the Coordinating Editor of the Review of Economic Dynamics. He has a forthcoming book on tax policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2009/09/30/narayana-kocherlakota-named-as-minneapolis-fed-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Mokhiber &#8211; Single Payer Action Group boycotts Whole Foods Inc.</title>
		<link>http://www.trendznow.com/2009/08/20/russell-mokhiber-single-payer-action-group-boycotts-whole-foods-inc/</link>
		<comments>http://www.trendznow.com/2009/08/20/russell-mokhiber-single-payer-action-group-boycotts-whole-foods-inc/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[John Mackey]]></category>
		<category><![CDATA[Russell Mokhiber]]></category>
		<category><![CDATA[Single Payer Action Group]]></category>
		<category><![CDATA[Whole Foods Inc]]></category>

		<guid isPermaLink="false">http://www.trendznow.com/?p=1099</guid>
		<description><![CDATA[Russell Mokhiber is editor of the Washington, D.C. based Corporate Crime Reporter. He is also founder of singlepayeraction.org which is a Single Payer Action Group which has called for boycotts of John Mackey&#8217;s Whole Foods Inc. According to the website of Single Payer Action Group singlepayeraction.org: Last week, Single Payer Action called for a nationwide boycott [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1100" class="wp-caption alignleft" style="width: 90px"><img class="size-full wp-image-1100" title="Russell Mokhiber" src="http://www.trendznow.com/wp-content/uploads/2009/08/Russell-Mokhiber.jpg" alt="Russell Mokhiber calls for boycotts of John Mackey's Whole Foods Inc" width="80" height="100" /><p class="wp-caption-text"><a href="http://www.trendznow.com/tag/russell-mokhiber/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Russell Mokhiber">Russell Mokhiber</a></p></div>
<p>Russell Mokhiber is editor of the Washington, D.C. based Corporate Crime Reporter. He is also founder of singlepayeraction.org which is a <a href="http://www.trendznow.com/tag/single-payer-action-group/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Single Payer Action Group">Single Payer Action Group</a> which has called for boycotts of <a href="http://www.trendznow.com/tag/john-mackey/" class="st_tag internal_tag" rel="tag" title="Posts tagged with John Mackey">John Mackey</a>&#8217;s <a href="http://www.trendznow.com/tag/whole-foods-inc/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Whole Foods Inc">Whole Foods Inc</a>.</p>
<p>According to the website of Single Payer Action Group <a href="http://singlepayeraction.org" target="_blank">singlepayeraction.org</a>:</p>
<blockquote><p><em>Last week, Single Payer Action called for a nationwide boycott of Whole Foods. Because with 60 Americans dying every day from lack of health insurance, the CEO of the company, John Mackey penned a diatribe against a single payer health insurance reform — the only health insurance reform that will both control costs and insure everyone.</em></p>
<p><em>Mackey took to the pages of the Wall Street Journal and insulted not only many of his customers, but many of his own employees.</em></p>
<p><em>The response to that call for a boycott was remarkable.</em></p>
<p><em>Thousands of people wrote to us and posted comments on blogs around the web saying that they had no clue that Mackey was a union busting, right winger.</em></p>
<p><em>And that they would join with us and boycott Whole Foods.</em></p>
<p><em>Today, we announce an escalation of the boycott campaign against Whole Foods.</em></p>
<p><em>On Friday, single payer activists will be picketing Whole Foods stores in three cities — Austin, Texas, Washington, D.C., and New York City.</em></p></blockquote>
<p>What Single Payer Action Group are seeking is to implement a single payer health insurance system in the United States.</p>
<h2>What is Single payer health care</h2>
<p>Single-payer health care is a model proposed for operating the U.S. health care system by arranging the payment of services to doctors, hospitals, and other health care providers from a single source established and managed by government. As with public services like fire departments, a single payer public insurance would not operate to make a profit for investors. It is a way to deliver near-universal or universal health care. The administrator of the fund could be the government but it could also be a publicly owned agency regulated by law.</p>
<p>Australia&#8217;s Medicare, Canada&#8217;s Medicare, and healthcare in Taiwan are examples of single-payer universal health care systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendznow.com/2009/08/20/russell-mokhiber-single-payer-action-group-boycotts-whole-foods-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

